489 Brentcliffe DrWaterloo, ON

Ayse Temirci & Ismet Bayezit

Sales Representative
Royal LePage Wolle Realty
519-498-9836
For Sale
FOR
SALE

Open House!

Sat, 4/18 - 2:00-4:00
Sun, 4/19 - 2:00-4:00

DETAILS

  • MLS Number
    40819023
  • Beds
    4
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    2,868
  • Year Built
    1996
MAIN FLOOR
3pc Bath: 5'0" x 6'1" | (30 sq ft)
4pc Bath: 4'11" x 9'6" | (47 sq ft)
Bedroom: 10'4" x 11'10" | (123 sq ft)
Dining: 12'8" x 13'5" | (170 sq ft)
Garage: 18'6" x 19'7" | (362 sq ft)
Kitchen: 15'7" x 18'6" | (288 sq ft)
Laundry: 9'8" x 10'6" | (102 sq ft)
Living: 12'8" x 13'8" | (173 sq ft)
Primary: 14'8" x 12'3" | (179 sq ft)
BASEMENT
3pc Bath: 7'12" x 8'7" | (68 sq ft)
Bedroom: 12'1" x 11'8" | (141 sq ft)
Closet: 2'11" x 16'9" | (49 sq ft)
Family: 20'1" x 27'10" | (560 sq ft)
Office: 13'9" x 7'7" | (104 sq ft)
Rec Room: 12'1" x 17'10" | (215 sq ft)
Storage: 7'3" x 4'2" | (30 sq ft)
Utility: 12'0" x 6'4" | (76 sq ft)
MAIN FLOOR
3pc Bath: 5'0" x 6'1" | (30 sq ft)
4pc Bath: 4'11" x 9'6" | (47 sq ft)
Bedroom: 10'4" x 11'10" | (123 sq ft)
Dining: 12'8" x 13'5" | (170 sq ft)
Garage: 18'6" x 19'7" | (362 sq ft)
Kitchen: 15'7" x 18'6" | (288 sq ft)
Laundry: 9'8" x 10'6" | (102 sq ft)
Living: 12'8" x 13'8" | (173 sq ft)
Primary: 14'8" x 12'3" | (179 sq ft)
BASEMENT
3pc Bath: 7'12" x 8'7" | (68 sq ft)
Bedroom: 12'1" x 11'8" | (141 sq ft)
Closet: 2'11" x 16'9" | (49 sq ft)
Family: 20'1" x 27'10" | (560 sq ft)
Office: 13'9" x 7'7" | (104 sq ft)
Rec Room: 12'1" x 17'10" | (215 sq ft)
Storage: 7'3" x 4'2" | (30 sq ft)
Utility: 12'0" x 6'4" | (76 sq ft)
MAIN FLOOR
3pc Bath: 5'0" x 6'1" | (30 sq ft)
4pc Bath: 4'11" x 9'6" | (47 sq ft)
Bedroom: 10'4" x 11'10" | (123 sq ft)
Dining: 12'8" x 13'5" | (170 sq ft)
Garage: 18'6" x 19'7" | (362 sq ft)
Kitchen: 15'7" x 18'6" | (288 sq ft)
Laundry: 9'8" x 10'6" | (102 sq ft)
Living: 12'8" x 13'8" | (173 sq ft)
Primary: 14'8" x 12'3" | (179 sq ft)
BASEMENT
3pc Bath: 7'12" x 8'7" | (68 sq ft)
Bedroom: 12'1" x 11'8" | (141 sq ft)
Closet: 2'11" x 16'9" | (49 sq ft)
Family: 20'1" x 27'10" | (560 sq ft)
Office: 13'9" x 7'7" | (104 sq ft)
Rec Room: 12'1" x 17'10" | (215 sq ft)
Storage: 7'3" x 4'2" | (30 sq ft)
Utility: 12'0" x 6'4" | (76 sq ft)

VIRTUAL TOUR

VIDEO

FLOOR PLANS

Ayse Temirci & Ismet Bayezit

Sales Representative
Royal LePage Wolle Realty
71 Weber St E
Kitchener, ON N2H 1C6
Send a Message